GURU by Achen Henderson CPAs offers you a range of stress-free, online accounting and bookkeeping services. Access all your company information with a simple touch of a button and focus on your business.
Our pricing packages
We have four different accounting and bookkeeping packages to suit businesses of all sizes and needs.
Unchained |
Untangled |
Unburdened |
Unleashed |
|
|---|---|---|---|---|
| Year-End | Quarterly Bookkeeping + Year-End |
Monthly Bookkeeping + Year-End |
Weekly Bookkeeping + Year-End |
|
| Monthly pricing starting at | $2,750/year | $600/mo + year-end | $900/mo + year-end | $1,800/mo + year-end |
| Year-end financial statements | ||||
| Year-end taxes and planning | ||||
| Bookkeeping | Quarterly | Monthly | Weekly | |
| GST/HST/PST | ||||
| Financial review meeting(s) | Annual | Annual | Quarterly | Monthly |
| All year-support | Unlimited | Unlimited | Unlimited | |
| Response time | 7-day | 3-day | 24-hours | |
| Xero / QBO / Hubdoc / Dext licenses | ||||
| Cloud-based accounting team | ||||
| Cloud-based client portal | ||||
| Request a Quote | Request a Quote | Request a Quote | Request a Quote |
Included Not included
Other Available Services
All our packages include year-end and bookkeeping services. Here are a list of additional services that we can help you with:
Optional Not available
Unchained |
Untangled |
Unburdened |
Unleashed |
|
|---|---|---|---|---|
| Year-End | Quarterly Bookkeeping + Year-End |
Monthly Bookkeeping + Year-End |
Weekly Bookkeeping + Year-End | |
| Fractional CFO | ||||
| Fractional Controller | ||||
| Basic & Advanced Payroll Services (click for pricing) | ||||
| T4 reconciliation and filing | ||||
| T4A / T5013 Subcontractor forms | ||||
| Personal taxes (CDN & US) | ||||
| Special reporting (AGLC, Law Society. startup, trust reporting, etc.) | ||||
| Audit Shield Fee Waiver Service | ||||
| WCB preparation and filing | ||||
| Workflow software, integration, and deployment consulting | ||||
| Alberta Annual Returns (corporate registration) |
||||
| Inventory reconciliation | ||||
| Accounts receivable automation | ||||
| Accounts payable automation | ||||
| Expense reporting | ||||
| Request a Quote | Request a Quote | Request a Quote | Request a Quote |
Unchained
Untangled
Unburdened
Unleashed